BAA Statistics
BAA # | BAA Title | Release Date | # of Requirements | # of Quad Charts | Total Awards * |
20S3047 | FY20 Out of Cycle Unclassified | 06-DEC-2019 | 4 | 47 | $8,751,899 |
20S3060 | FY2021 Unclassified | 01-APR-2020 | 37 | 454 | $42,430,034 |
20S3061 | FY20 Classified BAA | 08-MAY-2020 | 16 | 62 | $12,299,928 |
20S3098 | FY2021 R000 Unclassified | 08-MAY-2020 | 9 | 150 | $3,478,455 |
21S4370 | FY2022 Unclassified | 23-MAR-2021 | 43 | 698 | $24,457,927 |
21S4372 | FY2022 Classified | 02-APR-2021 | 12 | 48 | $18,118,642 |
21S4405 | FY22 Out-of-Cycle | 31-AUG-2021 | 5 | 141 | $6,005,043 |
22S4385 | FY23 Unclassified 3-Phase BAA | 23-MAR-2022 | 26 | 419 | $42,484,014 |
22S4387 | FY23 Classified BAA | 15-APR-2022 | 9 | 28 | $6,274,175 |
23S4432 | FY24 Unclassified 3-Phase BAA | 27-MAR-2023 | 33 | 511 | $53,131,533 |
23S4431 | FY24 Classified 3-Phase BAA | 05-APR-2023 | 9 | 48 | $8,530,735 |
24S4035 | FY24 OOC BAA Unclassified | 31-JAN-2024 | 2 | 47 | $1,913,909 |
24S4008 | FY25 Unclassified 3-Phase BAA | 29-MAR-2024 | 35 | 589 | $58,181,248 |
* This is an approximation of the total award, including optional follow-on work.